Ball Systems
Scoring Explained: Maximize Your Fantasy Points
Learn how every action on the field impacts your fantasy football team’s success. From goals to assists, we break down how each performance contributes to your points tally, helping you strategize and maximize your score.
Event | Points |
---|---|
Scoring Goals | |
Forward Scores a Goal | 10 |
Midfielder Scores a Goal | 12 |
Defender Scores a Goal | 15 |
Goalkeeper Scores a Goal | 20 |
Providing Assists | |
Assist | 8 |
Clean Sheets | |
Goalkeeper Maintains Clean Sheet (60+ Minutes) | 10 |
Defender Maintains Clean Sheet (60+ Minutes) | 8 |
Penalty Saves and Misses | |
Goalkeeper Saves a Penalty | 15 |
Player Misses a Penalty | -10 |
Saves by Goalkeepers | |
Every 3 Saves | 1 |
Minutes Played | |
Every 10 Minutes Played (Up to 90 Minutes) | 1 |
Negative Actions | |
Yellow Card | -3 |
Red Card | -10 |
Own Goal | -15 |
Bonus Points | |
Hat-Trick | 10 |
Man of the Match | 15 |
Custom Scoring System | |
Points Scored | 1 point per point scored |
Assists | 1.5 points per assist |
Rebounds | 1.25 points per rebound |
Steals | 2 points per steal |
Blocks | 2 points per block |
Turnovers | -1 point per turnover |
Three-Pointers Made | 3 points per 3-point field goal |
Field Goals Made | 1 point per field goal made |
Field Goals Attempted | -0.5 points per missed field goal |
Free Throws Made | 1 point per free throw made |
Free Throws Attempted | -0.5 points per missed free throw |
Personal Fouls | -0.5 points per personal foul |
Double-Double (points + rebounds/assists) | 2 points |
Triple-Double | 5 points |
Double-Double or Triple-Double Bonus | +2 points for Double-Double, +5 for Triple-Double |
Example of Scoring | If a player scores 20 points, grabs 10 rebounds, and has 5 assists in a game: 20 points scored: 20 points, 10 rebounds: 12.5 points, 5 assists: 7.5 points, Total = 40 points |
Each action on the field counts—plan your team wisely to maximize points!